Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moyo, Mambo | - |
dc.contributor.author | Okonkwo, Jonathan | - |
dc.contributor.author | Agyei, Nana | - |
dc.date.accessioned | 2016-05-03T12:35:02Z | - |
dc.date.available | 2016-05-03T12:35:02Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/11408/1173 | - |
dc.description.abstract | This paper describes the fabrication and application of an inhibition-based enzyme biosensor proposed for environmental monitoring and assessment of heavy metal ions in aqueous solution. A maize tassel-multiwalled carbon nanotube (MT-MWCNT) composite material was prepared and used to immobilize horseradish peroxidase (HRP) on a glassy carbon electrode (GCE) to produce a biosensor responsive to H;(X The biosensor was incubated in heavy metal solutions and the inhibited cathodic response determined amperometrically. The response was linear (R~ > 0.99) over the concentration ranges 0.092 - 0.55 and 0.068 - 2.0 mg/L for Pb:* and Cu:7 respectively, with limits of detection (LOD) values of 2.3 and 4.1 pg/L. Relative error values of 7.93 and 2.55 % were obtained for Pb:" and Cu:+, respectively, when the biosensingtechnique was validated using a standard reference material. Recoveries of 96-104% were obtained when applied to the measurement of PtU and Cu~+ in tap water. The fabricated biosensor exhibited good stability, repeatability and reproducibility. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IACSIT Press | en_US |
dc.relation.ispartofseries | IPCBEE;Vol.78, No. 4 | - |
dc.subject | Environmental monitoring, heavy metals, biosensor, maize tassel. | en_US |
dc.title | A maize tassel-multiwalled carbon nanotubes modified glassy carbon electrode for amperometric environmental monitoring of Pb (II) and Cu (II) via horseradish peroxidase inhibition | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
maize-tassel.pdf | Abstract | 28.76 kB | Adobe PDF | View/Open |
Page view(s)
58
checked on Nov 22, 2024
Download(s)
4
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.