Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mashazi, Philani | - |
dc.contributor.author | Mugadza, Tawanda | - |
dc.contributor.author | Sosibo, Ndabenhle | - |
dc.contributor.author | Mdluli, Phumlani | - |
dc.contributor.author | Vilakazi, Sibulelo | - |
dc.contributor.author | Nyokong, Tebello | - |
dc.date.accessioned | 2016-04-27T12:42:38Z | - |
dc.date.available | 2016-04-27T12:42:38Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0039-9140 | - |
dc.identifier.uri | http://dx.doi.org.access.msu.ac.zw:2048/10.1016/j.talanta.2011.07.069 | - |
dc.description.abstract | The pre-grafted screen-printed gold electrode modified with phenyl-amino monolayer was investigated for covalent immobilization of phenyl-amine functionalized single-walled carbon nanotubes (PA-SWCNT) and metal tetra-amino phthalocyanine (MTAPc) using Schiff-base reactions with benzene-1,4-dicarbaldehyde (BDCA) as cross-linker. The PA-SWCNT and MTAPc modified electrodes were applied as hybrids for electrochemical sensing of H2O2. The step-by-step fabrication of the electrode was followed using electrochemistry, impedance spectroscopy, scanning electron microscopy and Raman spectroscopy and all these techniques confirmed the fabrication and the immobilization of PA-SWCNT, MnTAPc and CoTAPc onto gold surfaces. The apparent electron transfer constant (kapp) showed that the carbon nanotubes and metallo-phthalocyanines hybrids possess good electron transfer properties compared to the bare, pre-grafted and the MTAPc modified gold electrode surfaces without PA-SWCNT. The electrochemical sensing of hydrogen peroxide was successful with PA-SWCNT–MTAPc hybrid systems showing higher electrocatalytic currents compared to the other electrodes. The analytical parameters obtained using chronoamperometry gave good linearity at H2O2 concentrations ranging from 1.0 to 30.0 μmol L−1. The values for the limit of detection (LoD) were found to be of the orders of 10−7 M using the 3δ for all the electrodes. The PA-SWCNT–MTAPc modified SPAuEs were much more sensitive compared to PA–MTAPc modified SPAuEs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Talanta;Vol. 85, no.4 | - |
dc.subject | Single-wall carbon nanotubes | en_US |
dc.subject | Metal tetra-amino phthalocyanine | en_US |
dc.subject | Electroanalysis | en_US |
dc.subject | Hydrogen peroxide | en_US |
dc.title | The effects of carbon nanotubes on the electrocatalysis of hydrogen peroxide by metallo-phthalocyanines | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRAC The effects of carbon nanotubes.pdf | 369.25 kB | Adobe PDF | View/Open |
Page view(s)
52
checked on Nov 22, 2024
Download(s)
6
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.