Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mawere, Talent | - |
dc.contributor.author | Denhere, Prosper T. | - |
dc.contributor.author | Giyane, Maxmillan | - |
dc.contributor.author | Mzikanwi, Tinomuda | - |
dc.contributor.author | Mupfiga, Paul | - |
dc.date.accessioned | 2016-04-24T15:51:00Z | - |
dc.date.available | 2016-04-24T15:51:00Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2320 – 5083 | - |
dc.identifier.uri | https://www.researchgate.net/publication/286878087 | - |
dc.description.abstract | This paper seeks to explore Zimbabwean citizen’s perceptions towards mobile banking adoption using a combination of TRA, TPB model, and TAM plus an extension subjective norm. Trust, Socio Economic background and cost were also added as constructs. Literature study on mobile-commerce combined with questionnaire survey findings were used to determine the behaviours and perceptions of the citizens towards mobile banking adoption in Zimbabwe. The findings of this study revealed that Attitude towards Use (ß= 0.657, p<0.01), Subjective Norm (ß=0.641, p<0.01), Perceived Ease of Use (ß= 0.774, p<0.01), Trust (ß= 0.577, p<0.01), Self-Efficacy (ß= 0.503, p<0.01) affected intention of mobile users to adopt mobile banking services in Zimbabwe. Socio Economic background (ß= -0.21, p<0.01) and External Influence (ß= -0.22, p<0.01) have no significance in the mobile banking context. The study recommends that mobile banking service providers (MBSPs) must increase awareness in the early adoption stages through media advertisements, social sites, promotions, posters on public transport and seminars, MBSPs must provide information and instructions of this technology in all languages spoken in Zimbabwe so as to reach all the citizens and lastly MBSPs should collaborate with Mobile service providers for better control Quality of Services (QoS) as well as enhance adopters’ accessibility. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Journal of International Academic Research for Multidisciplinary;Vol.1, No. 8 | - |
dc.subject | Mobile-Commerce, Mobile Service, Mobile Banking, | en_US |
dc.subject | Zimbabwean Citizens | en_US |
dc.title | An analysis of mobile banking adoption in Zimbabwe | en_US |
dc.type | Article | en_US |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.