General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1226 |
| AS - Asia, other | 1095 |
| EU - Europe | 294 |
| SA - South America | 250 |
| AF - Africa | 141 |
| OC - Oceania | 51 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 57 |
| Total | 3115 |
| Country | # |
|---|---|
| US - United States of America | 1180 |
| CN - China | 458 |
| VN - Vietnam | 193 |
| BR - Brazil | 189 |
| SG - Singapore | 175 |
| FR - France | 88 |
| ZW - Zimbabwe | 67 |
| IN - India | 62 |
| AU - Australia | 50 |
| HK - Hong Kong | 48 |
| other - Other Country | 605 |
| Total | 3115 |
| City | # |
|---|---|
| San Jose | 209 |
| St Louis | 150 |
| Cherry Hill | 116 |
| Singapore | 86 |
| Ho Chi Minh City | 53 |
| Hanover | 50 |
| Hanoi | 49 |
| Harare | 48 |
| Beijing | 42 |
| Central | 40 |
| other | 1728 |
| Total | 2571 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2023 | 3 | 8 | 16 | 1 | 2 | 5 | 3 | 3 | 7 | 19 | 0 | 0 | 67 |
| 2024 | 0 | 0 | 6 | 9 | 19 | 67 | 12 | 1 | 76 | 34 | 14 | 95 | 333 |
| 2025 | 34 | 18 | 115 | 132 | 27 | 50 | 68 | 116 | 154 | 174 | 128 | 105 | 1121 |
| 2026 | 65 | 150 | 383 | 335 | 399 | 123 | 137 | 0 | 0 | 0 | 0 | 0 | 1592 |
| Ever | 3115 | ||||||||||||
Daily