General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1044 |
| AS - Asia, other | 795 |
| EU - Europe | 245 |
| SA - South America | 195 |
| AF - Africa | 131 |
| OC - Oceania | 46 |
| Unknown | 48 |
| Total | 2504 |
| Country | # |
|---|---|
| US - United States of America | 1011 |
| CN - China | 360 |
| SG - Singapore | 160 |
| BR - Brazil | 149 |
| VN - Vietnam | 96 |
| FR - France | 79 |
| ZW - Zimbabwe | 67 |
| IN - India | 51 |
| AU - Australia | 45 |
| HK - Hong Kong | 44 |
| other - Other Country | 442 |
| Total | 2504 |
| City | # |
|---|---|
| San Jose | 209 |
| St Louis | 150 |
| Singapore | 81 |
| Hanover | 50 |
| Harare | 48 |
| Central | 39 |
| Beijing | 36 |
| Ho Chi Minh City | 34 |
| Shanghai | 25 |
| Santa Clara | 22 |
| other | 1447 |
| Total | 2141 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2023 | 3 | 8 | 16 | 1 | 2 | 5 | 3 | 3 | 7 | 19 | 0 | 0 | 67 |
| 2024 | 0 | 0 | 6 | 9 | 19 | 67 | 12 | 1 | 76 | 34 | 14 | 95 | 333 |
| 2025 | 34 | 18 | 115 | 132 | 27 | 50 | 68 | 116 | 154 | 174 | 128 | 105 | 1121 |
| 2026 | 65 | 150 | 383 | 335 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 |
| Ever | 2504 | ||||||||||||
Daily