General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 61 |
| AS - Asia, other | 40 |
| SA - South America | 8 |
| AF - Africa | 3 |
| EU - Europe | 3 |
| Unknown | 1 |
| Total | 116 |
| Country | # |
|---|---|
| US - United States of America | 60 |
| CN - China | 28 |
| BR - Brazil | 5 |
| SG - Singapore | 5 |
| HK - Hong Kong | 3 |
| VN - Vietnam | 2 |
| ZW - Zimbabwe | 2 |
| AR - Argentina | 1 |
| BD - Bangladesh | 1 |
| CA - Canada | 1 |
| other - Other Country | 8 |
| Total | 116 |
| City | # |
|---|---|
| Chaozhou | 6 |
| Baohe | 4 |
| Guangzhou | 4 |
| Beijing | 3 |
| Shenzhen | 3 |
| Central | 2 |
| Huangpu | 2 |
| Singapore | 2 |
| Amsterdam | 1 |
| Anle | 1 |
| other | 88 |
| Total | 116 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 16 | 1 | 4 | 113 |
| 2026 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ever | 116 | ||||||||||||
Daily