General Statistics
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 487 |
| NA - North America | 220 |
| EU - Europe | 81 |
| SA - South America | 81 |
| AF - Africa | 24 |
| OC - Oceania | 11 |
| Unknown | 11 |
| Total | 915 |
| Country | # |
|---|---|
| CN - China | 232 |
| US - United States of America | 212 |
| HK - Hong Kong | 93 |
| SG - Singapore | 83 |
| BR - Brazil | 63 |
| IN - India | 24 |
| VN - Vietnam | 22 |
| ZW - Zimbabwe | 20 |
| RO - Romania | 17 |
| JP - Japan | 13 |
| other - Other Country | 136 |
| Total | 915 |
| City | # |
|---|---|
| Central | 41 |
| Nanjing | 33 |
| Beijing | 17 |
| Harare | 17 |
| Shenzhen | 15 |
| Chaozhou | 14 |
| Santa Clara | 13 |
| Los Angeles | 12 |
| Mumbai | 11 |
| Quanzhou | 9 |
| other | 688 |
| Total | 870 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 38 | 182 | 432 | 82 | 82 | 873 |
| 2026 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Ever | 915 | ||||||||||||
Daily