General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1140 |
| AS - Asia, other | 1083 |
| EU - Europe | 256 |
| SA - South America | 221 |
| AF - Africa | 198 |
| OC - Oceania | 70 |
| Unknown | 39 |
| Total | 3007 |
| Country | # |
|---|---|
| US - United States of America | 1103 |
| CN - China | 619 |
| BR - Brazil | 174 |
| SG - Singapore | 165 |
| ZW - Zimbabwe | 117 |
| VN - Vietnam | 96 |
| FR - France | 84 |
| AU - Australia | 70 |
| HK - Hong Kong | 70 |
| IN - India | 63 |
| other - Other Country | 446 |
| Total | 3007 |
| City | # |
|---|---|
| San Jose | 266 |
| Singapore | 80 |
| Harare | 79 |
| Shenzhen | 78 |
| Central | 60 |
| Beijing | 41 |
| Guangzhou | 38 |
| Cairo | 37 |
| Ningbo | 35 |
| Hangzhou | 34 |
| other | 1888 |
| Total | 2636 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 86 | 10 | 5 | 86 | 374 | 85 | 123 | 769 |
| 2025 | 13 | 45 | 55 | 29 | 14 | 59 | 198 | 181 | 266 | 187 | 223 | 158 | 1428 |
| 2026 | 145 | 166 | 490 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 810 |
| Ever | 3007 | ||||||||||||
Daily