General Statistics
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 948 |
| NA - North America | 762 |
| SA - South America | 213 |
| EU - Europe | 188 |
| AF - Africa | 184 |
| OC - Oceania | 67 |
| Unknown | 37 |
| Total | 2399 |
| Country | # |
|---|---|
| US - United States of America | 731 |
| CN - China | 570 |
| BR - Brazil | 170 |
| SG - Singapore | 152 |
| ZW - Zimbabwe | 104 |
| VN - Vietnam | 76 |
| AU - Australia | 67 |
| IN - India | 60 |
| EG - Egypt | 46 |
| FR - France | 39 |
| other - Other Country | 384 |
| Total | 2399 |
| City | # |
|---|---|
| Shenzhen | 78 |
| Singapore | 72 |
| Harare | 68 |
| Beijing | 40 |
| Guangzhou | 38 |
| Cairo | 37 |
| Ningbo | 35 |
| Hangzhou | 34 |
| Zhengzhou | 34 |
| Los Angeles | 31 |
| other | 1596 |
| Total | 2063 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 86 | 10 | 5 | 86 | 374 | 85 | 123 | 769 |
| 2025 | 13 | 45 | 55 | 29 | 14 | 59 | 198 | 181 | 266 | 187 | 223 | 158 | 1428 |
| 2026 | 145 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
| Ever | 2399 | ||||||||||||
Daily