General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1370 |
| AS - Asia, other | 1238 |
| EU - Europe | 359 |
| SA - South America | 252 |
| AF - Africa | 221 |
| OC - Oceania | 74 |
| Unknown | 43 |
| Total | 3557 |
| Country | # |
|---|---|
| US - United States of America | 1325 |
| CN - China | 679 |
| BR - Brazil | 197 |
| SG - Singapore | 176 |
| VN - Vietnam | 136 |
| ZW - Zimbabwe | 127 |
| FR - France | 90 |
| HK - Hong Kong | 77 |
| GB - United Kingdom | 75 |
| AU - Australia | 74 |
| other - Other Country | 601 |
| Total | 3557 |
| City | # |
|---|---|
| San Jose | 281 |
| St Louis | 154 |
| Singapore | 88 |
| Harare | 81 |
| Shenzhen | 78 |
| Central | 67 |
| Beijing | 45 |
| Guangzhou | 38 |
| Ho Chi Minh City | 38 |
| Cairo | 37 |
| other | 2154 |
| Total | 3061 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 86 | 10 | 5 | 86 | 374 | 85 | 123 | 769 |
| 2025 | 13 | 45 | 55 | 29 | 14 | 59 | 198 | 181 | 266 | 187 | 223 | 158 | 1428 |
| 2026 | 145 | 166 | 490 | 410 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1360 |
| Ever | 3557 | ||||||||||||
Daily