General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2146 |
| AS - Asia, other | 893 |
| AF - Africa | 724 |
| EU - Europe | 396 |
| SA - South America | 192 |
| OC - Oceania | 28 |
| Unknown | 25 |
| Total | 4404 |
| Country | # |
|---|---|
| US - United States of America | 2105 |
| ZW - Zimbabwe | 605 |
| CN - China | 487 |
| BR - Brazil | 134 |
| VN - Vietnam | 119 |
| SG - Singapore | 102 |
| FR - France | 80 |
| ZA - South Africa | 69 |
| DE - Germany | 61 |
| GB - United Kingdom | 47 |
| other - Other Country | 595 |
| Total | 4404 |
| City | # |
|---|---|
| Harare | 509 |
| San Jose | 274 |
| St Louis | 70 |
| Singapore | 57 |
| Boardman | 51 |
| Cherry Hill | 50 |
| Hesperia | 43 |
| Ho Chi Minh City | 37 |
| Beijing | 31 |
| Johannesburg | 28 |
| other | 2820 |
| Total | 3970 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 |
| 2023 | 16 | 14 | 38 | 27 | 33 | 7 | 2 | 14 | 19 | 31 | 5 | 0 | 206 |
| 2024 | 0 | 0 | 39 | 28 | 24 | 89 | 74 | 43 | 107 | 67 | 44 | 115 | 630 |
| 2025 | 37 | 20 | 83 | 82 | 36 | 54 | 131 | 190 | 1009 | 172 | 123 | 97 | 2034 |
| 2026 | 96 | 196 | 407 | 346 | 216 | 75 | 187 | 0 | 0 | 0 | 0 | 0 | 1523 |
| Ever | 4404 | ||||||||||||
Daily