General Statistics
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 503 |
| NA - North America | 464 |
| EU - Europe | 93 |
| SA - South America | 93 |
| AF - Africa | 71 |
| OC - Oceania | 21 |
| Unknown | 20 |
| Total | 1265 |
| Country | # |
|---|---|
| US - United States of America | 446 |
| CN - China | 341 |
| BR - Brazil | 78 |
| SG - Singapore | 68 |
| ZW - Zimbabwe | 47 |
| VN - Vietnam | 34 |
| FR - France | 23 |
| AU - Australia | 21 |
| IN - India | 20 |
| NL - Netherlands | 12 |
| other - Other Country | 175 |
| Total | 1265 |
| City | # |
|---|---|
| Beijing | 40 |
| Harare | 38 |
| Singapore | 34 |
| Shenzhen | 27 |
| Los Angeles | 23 |
| Reston | 19 |
| Dashicun | 18 |
| Chaozhou | 16 |
| Shanghai | 15 |
| Amsterdam | 12 |
| other | 893 |
| Total | 1135 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 1 | 0 | 3 | 3 | 7 | 2 | 0 | 90 | 36 | 77 | 69 | 288 |
| 2025 | 2 | 10 | 20 | 17 | 8 | 9 | 34 | 35 | 257 | 267 | 85 | 126 | 870 |
| 2026 | 72 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| Ever | 1265 | ||||||||||||
Daily