General Statistics
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 585 |
| NA - North America | 572 |
| EU - Europe | 104 |
| SA - South America | 98 |
| AF - Africa | 95 |
| OC - Oceania | 23 |
| Unknown | 20 |
| Total | 1497 |
| Country | # |
|---|---|
| US - United States of America | 552 |
| CN - China | 386 |
| BR - Brazil | 83 |
| SG - Singapore | 71 |
| ZW - Zimbabwe | 55 |
| VN - Vietnam | 43 |
| FR - France | 26 |
| HK - Hong Kong | 25 |
| AU - Australia | 23 |
| IN - India | 22 |
| other - Other Country | 211 |
| Total | 1497 |
| City | # |
|---|---|
| Harare | 45 |
| Beijing | 40 |
| Singapore | 36 |
| Shenzhen | 27 |
| Central | 23 |
| Los Angeles | 23 |
| Reston | 19 |
| Dashicun | 18 |
| Chaozhou | 16 |
| San Jose | 16 |
| other | 1085 |
| Total | 1348 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 1 | 0 | 3 | 3 | 7 | 2 | 0 | 90 | 36 | 77 | 69 | 288 |
| 2025 | 2 | 10 | 20 | 17 | 8 | 9 | 34 | 35 | 257 | 267 | 85 | 126 | 870 |
| 2026 | 72 | 128 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 339 |
| Ever | 1497 | ||||||||||||
Daily