General Statistics
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 426 |
| NA - North America | 410 |
| SA - South America | 86 |
| EU - Europe | 82 |
| AF - Africa | 63 |
| OC - Oceania | 21 |
| Unknown | 18 |
| Total | 1106 |
| Country | # |
|---|---|
| US - United States of America | 395 |
| CN - China | 293 |
| BR - Brazil | 73 |
| SG - Singapore | 64 |
| ZW - Zimbabwe | 44 |
| AU - Australia | 21 |
| FR - France | 21 |
| VN - Vietnam | 21 |
| IN - India | 17 |
| NL - Netherlands | 12 |
| other - Other Country | 145 |
| Total | 1106 |
| City | # |
|---|---|
| Beijing | 38 |
| Harare | 36 |
| Singapore | 31 |
| Shenzhen | 27 |
| Reston | 19 |
| Dashicun | 18 |
| Chaozhou | 16 |
| Los Angeles | 16 |
| Shanghai | 15 |
| Amsterdam | 12 |
| other | 775 |
| Total | 1003 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 1 | 0 | 3 | 3 | 7 | 2 | 0 | 90 | 36 | 77 | 69 | 288 |
| 2025 | 2 | 10 | 20 | 17 | 8 | 9 | 34 | 35 | 257 | 267 | 85 | 74 | 818 |
| Ever | 1106 | ||||||||||||
Daily