General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3380 |
| AS - Asia, other | 1639 |
| AF - Africa | 1243 |
| EU - Europe | 513 |
| SA - South America | 334 |
| OC - Oceania | 110 |
| Unknown Continent - Not applicable | 3 |
| Unknown | 30 |
| Total | 7252 |
| Country | # |
|---|---|
| US - United States of America | 3314 |
| ZW - Zimbabwe | 1049 |
| CN - China | 874 |
| SG - Singapore | 339 |
| BR - Brazil | 255 |
| VN - Vietnam | 118 |
| AU - Australia | 105 |
| IN - India | 104 |
| DE - Germany | 102 |
| ZA - South Africa | 93 |
| other - Other Country | 899 |
| Total | 7252 |
| City | # |
|---|---|
| Harare | 788 |
| Singapore | 206 |
| Boardman | 119 |
| Marondera | 75 |
| Los Angeles | 64 |
| Santa Clara | 63 |
| Johannesburg | 54 |
| Hanover | 53 |
| Amsterdam | 45 |
| Reston | 42 |
| other | 5166 |
| Total | 6675 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 32 |
| 2023 | 37 | 18 | 74 | 37 | 56 | 25 | 15 | 19 | 26 | 71 | 18 | 0 | 396 |
| 2024 | 0 | 3 | 91 | 123 | 76 | 201 | 91 | 84 | 336 | 217 | 156 | 254 | 1632 |
| 2025 | 74 | 233 | 98 | 167 | 46 | 78 | 267 | 421 | 1879 | 315 | 175 | 265 | 4018 |
| 2026 | 323 | 487 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1174 |
| Ever | 7252 | ||||||||||||
Daily