General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 114 |
| AS - Asia, other | 59 |
| SA - South America | 33 |
| AF - Africa | 17 |
| EU - Europe | 17 |
| OC - Oceania | 1 |
| Unknown | 19 |
| Total | 260 |
| Country | # |
|---|---|
| US - United States of America | 111 |
| BR - Brazil | 28 |
| CN - China | 20 |
| VN - Vietnam | 13 |
| ZW - Zimbabwe | 11 |
| SG - Singapore | 7 |
| FR - France | 6 |
| HK - Hong Kong | 6 |
| IQ - Iraq | 5 |
| IN - India | 3 |
| other - Other Country | 50 |
| Total | 260 |
| City | # |
|---|---|
| San Jose | 32 |
| Harare | 9 |
| Central | 6 |
| Singapore | 5 |
| Hanoi | 4 |
| Albuquerque | 2 |
| Ashburn | 2 |
| Beijing | 2 |
| Ho Chi Minh City | 2 |
| Los Angeles | 2 |
| other | 194 |
| Total | 260 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 17 | 14 | 5 | 13 | 23 | 27 | 13 | 4 | 18 | 134 |
| 2026 | 8 | 42 | 62 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
| Ever | 260 | ||||||||||||
Daily