General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1355 |
| AS - Asia, other | 1163 |
| EU - Europe | 377 |
| SA - South America | 262 |
| AF - Africa | 146 |
| OC - Oceania | 35 |
| Unknown | 23 |
| Total | 3361 |
| Country | # |
|---|---|
| US - United States of America | 1304 |
| CN - China | 534 |
| VN - Vietnam | 178 |
| BR - Brazil | 174 |
| SG - Singapore | 157 |
| DE - Germany | 87 |
| ZW - Zimbabwe | 72 |
| FR - France | 61 |
| IN - India | 52 |
| HK - Hong Kong | 47 |
| other - Other Country | 694 |
| Total | 3360 |
| City | # |
|---|---|
| San Jose | 149 |
| Singapore | 111 |
| St Louis | 110 |
| Cherry Hill | 72 |
| Ho Chi Minh City | 60 |
| Harare | 59 |
| Reston | 39 |
| Beijing | 37 |
| Central | 35 |
| Hanoi | 35 |
| other | 2088 |
| Total | 2795 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 10 | 26 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 48 |
| 2024 | 0 | 0 | 1 | 5 | 15 | 36 | 1 | 95 | 136 | 38 | 12 | 58 | 397 |
| 2025 | 15 | 29 | 24 | 28 | 10 | 24 | 48 | 67 | 648 | 111 | 110 | 158 | 1272 |
| 2026 | 75 | 104 | 257 | 280 | 365 | 127 | 203 | 233 | 0 | 0 | 0 | 0 | 1644 |
| Ever | 3361 | ||||||||||||
Daily