General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1930 |
| AS - Asia, other | 1107 |
| EU - Europe | 505 |
| AF - Africa | 467 |
| SA - South America | 348 |
| OC - Oceania | 102 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 33 |
| Total | 4493 |
| Country | # |
|---|---|
| US - United States of America | 1880 |
| CN - China | 310 |
| ZW - Zimbabwe | 310 |
| BR - Brazil | 293 |
| SG - Singapore | 273 |
| VN - Vietnam | 169 |
| HK - Hong Kong | 136 |
| FR - France | 133 |
| AU - Australia | 98 |
| DE - Germany | 83 |
| other - Other Country | 808 |
| Total | 4493 |
| City | # |
|---|---|
| San Jose | 372 |
| Harare | 188 |
| Singapore | 181 |
| Central | 131 |
| Hanover | 94 |
| Boardman | 70 |
| Ho Chi Minh City | 53 |
| Los Angeles | 42 |
| Marondera | 35 |
| Hanoi | 33 |
| other | 2666 |
| Total | 3865 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 24 |
| 2023 | 13 | 21 | 33 | 34 | 19 | 6 | 9 | 6 | 6 | 32 | 0 | 0 | 179 |
| 2024 | 0 | 0 | 44 | 67 | 51 | 172 | 33 | 33 | 199 | 157 | 36 | 179 | 971 |
| 2025 | 40 | 120 | 94 | 195 | 42 | 106 | 240 | 241 | 478 | 195 | 136 | 180 | 2067 |
| 2026 | 166 | 238 | 775 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1252 |
| Ever | 4493 | ||||||||||||
Daily