General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1746 |
| AS - Asia, other | 1484 |
| EU - Europe | 300 |
| SA - South America | 253 |
| AF - Africa | 167 |
| OC - Oceania | 69 |
| Unknown | 80 |
| Total | 4099 |
| Country | # |
|---|---|
| US - United States of America | 1694 |
| CN - China | 703 |
| VN - Vietnam | 260 |
| SG - Singapore | 216 |
| BR - Brazil | 190 |
| FR - France | 84 |
| ZW - Zimbabwe | 82 |
| AU - Australia | 68 |
| DE - Germany | 62 |
| HK - Hong Kong | 56 |
| other - Other Country | 684 |
| Total | 4099 |
| City | # |
|---|---|
| San Jose | 316 |
| St Louis | 220 |
| Cherry Hill | 209 |
| Singapore | 117 |
| Ho Chi Minh City | 66 |
| Harare | 64 |
| Hanoi | 59 |
| Hanover | 57 |
| Beijing | 56 |
| Los Angeles | 49 |
| other | 2316 |
| Total | 3529 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 6 | 7 | 2 | 0 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 36 |
| 2024 | 0 | 0 | 6 | 3 | 15 | 41 | 2 | 59 | 74 | 54 | 20 | 110 | 384 |
| 2025 | 35 | 10 | 33 | 39 | 48 | 59 | 89 | 138 | 156 | 57 | 454 | 171 | 1289 |
| 2026 | 81 | 244 | 502 | 523 | 874 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 2390 |
| Ever | 4099 | ||||||||||||
Daily