General Statistics
Geo Map
| Region | # | 
|---|---|
| NA - North America | 635 | 
| AS - Asia, other | 98 | 
| AF - Africa | 93 | 
| EU - Europe | 71 | 
| SA - South America | 44 | 
| OC - Oceania | 14 | 
| Unknown | 4 | 
| Total | 959 | 
| Country | # | 
|---|---|
| US - United States of America | 629 | 
| ZW - Zimbabwe | 77 | 
| BR - Brazil | 34 | 
| SG - Singapore | 34 | 
| CN - China | 23 | 
| DE - Germany | 15 | 
| AU - Australia | 14 | 
| PT - Portugal | 14 | 
| IN - India | 13 | 
| CI - Cote d'Ivoire | 10 | 
| other - Other Country | 96 | 
| Total | 959 | 
| City | # | 
|---|---|
| Harare | 68 | 
| Boardman | 27 | 
| Singapore | 21 | 
| Shanghai | 15 | 
| Hanover | 14 | 
| Dublin | 7 | 
| Columbus | 6 | 
| Los Angeles | 6 | 
| Punta Arenas | 6 | 
| Ho Chi Minh City | 5 | 
| other | 777 | 
| Total | 952 | 
| Most viewed collections in this community | # | 
|---|---|
| ID: cb4bba66-73aa-48cd-bab0-bda12a68327d - Research Papers | 465 | 
| ID: c7892cc4-a82d-4341-ab7e-b51293d0cb57 - Midlands State University Law Review | 261 | 
| ID: 49f2b63d-574c-422b-ab09-427491c8215d - Conference Papers | 233 | 
| Total | 959 | 
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 
| 2023 | 0 | 4 | 7 | 1 | 3 | 6 | 2 | 0 | 5 | 11 | 0 | 0 | 39 | 
| 2024 | 0 | 0 | 7 | 17 | 10 | 26 | 23 | 16 | 36 | 32 | 19 | 38 | 224 | 
| 2025 | 2 | 32 | 24 | 18 | 6 | 16 | 38 | 81 | 447 | 26 | 2 | 0 | 692 | 
| Ever | 959 | ||||||||||||
                    
                    
                    
                    
 Daily