General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 746 |
| AS - Asia, other | 207 |
| AF - Africa | 111 |
| EU - Europe | 98 |
| SA - South America | 50 |
| OC - Oceania | 14 |
| Unknown | 4 |
| Total | 1230 |
| Country | # |
|---|---|
| US - United States of America | 739 |
| CN - China | 113 |
| ZW - Zimbabwe | 86 |
| BR - Brazil | 38 |
| SG - Singapore | 36 |
| VN - Vietnam | 21 |
| FR - France | 16 |
| DE - Germany | 15 |
| AU - Australia | 14 |
| IN - India | 14 |
| other - Other Country | 138 |
| Total | 1230 |
| City | # |
|---|---|
| Harare | 77 |
| San Jose | 55 |
| Boardman | 27 |
| Singapore | 22 |
| Shanghai | 16 |
| Hanover | 14 |
| Los Angeles | 10 |
| Beijing | 9 |
| Dublin | 7 |
| Ho Chi Minh City | 7 |
| other | 930 |
| Total | 1174 |
| Most viewed collections in this community | # |
|---|---|
| ID: cb4bba66-73aa-48cd-bab0-bda12a68327d - Research Papers | 611 |
| ID: c7892cc4-a82d-4341-ab7e-b51293d0cb57 - Midlands State University Law Review | 324 |
| ID: 49f2b63d-574c-422b-ab09-427491c8215d - Conference Papers | 295 |
| Total | 1230 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2023 | 0 | 4 | 7 | 1 | 3 | 6 | 2 | 0 | 5 | 11 | 0 | 0 | 39 |
| 2024 | 0 | 0 | 7 | 17 | 10 | 26 | 23 | 16 | 36 | 32 | 19 | 38 | 224 |
| 2025 | 2 | 32 | 24 | 18 | 6 | 16 | 38 | 81 | 447 | 26 | 25 | 23 | 738 |
| 2026 | 25 | 71 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| Ever | 1230 | ||||||||||||
Daily