General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2493 |
| AS - Asia, other | 1756 |
| AF - Africa | 1743 |
| EU - Europe | 580 |
| SA - South America | 465 |
| OC - Oceania | 144 |
| Unknown Continent - Not applicable | 18 |
| Unknown | 36 |
| Total | 7235 |
| Country | # |
|---|---|
| US - United States of America | 2405 |
| ZW - Zimbabwe | 1518 |
| CN - China | 746 |
| SG - Singapore | 407 |
| BR - Brazil | 351 |
| FR - France | 191 |
| VN - Vietnam | 188 |
| AU - Australia | 143 |
| IN - India | 129 |
| HK - Hong Kong | 80 |
| other - Other Country | 1064 |
| Total | 7222 |
| City | # |
|---|---|
| Harare | 1166 |
| San Jose | 399 |
| Boardman | 307 |
| Singapore | 269 |
| Marondera | 128 |
| Shanghai | 89 |
| Hanover | 80 |
| Beijing | 74 |
| Shenzhen | 66 |
| Ho Chi Minh City | 60 |
| other | 3717 |
| Total | 6355 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 13 | 23 |
| 2023 | 21 | 67 | 169 | 73 | 78 | 35 | 39 | 26 | 25 | 97 | 10 | 0 | 640 |
| 2024 | 0 | 3 | 57 | 140 | 340 | 388 | 126 | 152 | 413 | 167 | 104 | 327 | 2217 |
| 2025 | 61 | 284 | 194 | 176 | 100 | 158 | 186 | 333 | 403 | 165 | 225 | 221 | 2506 |
| 2026 | 193 | 268 | 977 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1849 |
| Ever | 7235 | ||||||||||||
Daily