General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2418 |
| AF - Africa | 1735 |
| AS - Asia, other | 1703 |
| EU - Europe | 571 |
| SA - South America | 462 |
| OC - Oceania | 143 |
| Unknown Continent - Not applicable | 18 |
| Unknown | 34 |
| Total | 7084 |
| Country | # |
|---|---|
| US - United States of America | 2331 |
| ZW - Zimbabwe | 1513 |
| CN - China | 707 |
| SG - Singapore | 406 |
| BR - Brazil | 349 |
| FR - France | 190 |
| VN - Vietnam | 183 |
| AU - Australia | 142 |
| IN - India | 127 |
| HK - Hong Kong | 80 |
| other - Other Country | 1043 |
| Total | 7071 |
| City | # |
|---|---|
| Harare | 1163 |
| San Jose | 399 |
| Boardman | 307 |
| Singapore | 268 |
| Marondera | 128 |
| Shanghai | 89 |
| Hanover | 80 |
| Beijing | 74 |
| Shenzhen | 66 |
| Ho Chi Minh City | 60 |
| other | 3585 |
| Total | 6219 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 13 | 23 |
| 2023 | 21 | 67 | 169 | 73 | 78 | 35 | 39 | 26 | 25 | 97 | 10 | 0 | 640 |
| 2024 | 0 | 3 | 57 | 140 | 340 | 388 | 126 | 152 | 413 | 167 | 104 | 327 | 2217 |
| 2025 | 61 | 284 | 194 | 176 | 100 | 158 | 186 | 333 | 403 | 165 | 225 | 221 | 2506 |
| 2026 | 193 | 268 | 977 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1698 |
| Ever | 7084 | ||||||||||||
Daily