General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2741 |
| AS - Asia, other | 1787 |
| AF - Africa | 1755 |
| EU - Europe | 589 |
| SA - South America | 467 |
| OC - Oceania | 145 |
| Unknown Continent - Not applicable | 18 |
| Unknown | 38 |
| Total | 7540 |
| Country | # |
|---|---|
| US - United States of America | 2651 |
| ZW - Zimbabwe | 1518 |
| CN - China | 762 |
| SG - Singapore | 408 |
| BR - Brazil | 352 |
| VN - Vietnam | 194 |
| FR - France | 191 |
| AU - Australia | 144 |
| IN - India | 129 |
| HK - Hong Kong | 81 |
| other - Other Country | 1096 |
| Total | 7526 |
| City | # |
|---|---|
| Harare | 1166 |
| San Jose | 399 |
| Boardman | 307 |
| St Louis | 290 |
| Singapore | 269 |
| Marondera | 128 |
| Shanghai | 89 |
| Hanover | 80 |
| Beijing | 77 |
| Shenzhen | 66 |
| other | 3762 |
| Total | 6633 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 13 | 23 |
| 2023 | 21 | 67 | 169 | 73 | 78 | 35 | 39 | 26 | 25 | 97 | 10 | 0 | 640 |
| 2024 | 0 | 3 | 57 | 140 | 340 | 388 | 126 | 152 | 413 | 167 | 104 | 327 | 2217 |
| 2025 | 61 | 284 | 194 | 176 | 100 | 158 | 186 | 333 | 403 | 165 | 225 | 221 | 2506 |
| 2026 | 193 | 268 | 977 | 683 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2154 |
| Ever | 7540 | ||||||||||||
Daily