General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 952 |
| AS - Asia, other | 303 |
| EU - Europe | 140 |
| SA - South America | 56 |
| AF - Africa | 45 |
| OC - Oceania | 13 |
| Unknown | 5 |
| Total | 1514 |
| Country | # |
|---|---|
| US - United States of America | 943 |
| CN - China | 145 |
| SG - Singapore | 55 |
| VN - Vietnam | 50 |
| BR - Brazil | 38 |
| FR - France | 29 |
| ZW - Zimbabwe | 18 |
| RO - Romania | 17 |
| PT - Portugal | 16 |
| IN - India | 15 |
| other - Other Country | 188 |
| Total | 1514 |
| City | # |
|---|---|
| San Jose | 97 |
| St Louis | 40 |
| Cherry Hill | 37 |
| Singapore | 28 |
| Harare | 17 |
| Ho Chi Minh City | 16 |
| Hanoi | 14 |
| Shanghai | 12 |
| Hanover | 10 |
| Beijing | 9 |
| other | 1139 |
| Total | 1419 |
| Most viewed collections in this community | # |
|---|---|
| ID: 18ea7c32-b85b-4ea6-9881-6040ea01f360 - Research Papers | 810 |
| ID: cf86eaf2-2beb-4733-bd42-52d041d0eeae - Conference Papers | 369 |
| ID: 2d55ac3c-cdde-4ef9-9a93-6c620dc21477 - Thesis | 335 |
| Total | 1514 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 2023 | 0 | 1 | 6 | 5 | 2 | 0 | 3 | 2 | 2 | 8 | 0 | 0 | 29 |
| 2024 | 0 | 0 | 4 | 3 | 1 | 21 | 16 | 10 | 30 | 23 | 23 | 48 | 179 |
| 2025 | 5 | 53 | 19 | 21 | 18 | 60 | 54 | 59 | 458 | 36 | 47 | 16 | 846 |
| 2026 | 42 | 77 | 154 | 84 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 454 |
| Ever | 1514 | ||||||||||||
Daily