General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 502 |
| AS - Asia, other | 371 |
| AF - Africa | 171 |
| EU - Europe | 171 |
| SA - South America | 101 |
| OC - Oceania | 36 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 7 |
| Total | 1360 |
| Country | # |
|---|---|
| US - United States of America | 476 |
| CN - China | 127 |
| ZW - Zimbabwe | 114 |
| SG - Singapore | 106 |
| BR - Brazil | 74 |
| FR - France | 61 |
| VN - Vietnam | 40 |
| AU - Australia | 35 |
| IN - India | 32 |
| HK - Hong Kong | 24 |
| other - Other Country | 271 |
| Total | 1360 |
| City | # |
|---|---|
| San Jose | 103 |
| Harare | 89 |
| Singapore | 67 |
| Central | 19 |
| Los Angeles | 17 |
| Shanghai | 16 |
| Hanover | 14 |
| Ashburn | 13 |
| Ho Chi Minh City | 13 |
| Mumbai | 12 |
| other | 826 |
| Total | 1189 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| 2023 | 12 | 7 | 7 | 8 | 2 | 4 | 5 | 1 | 5 | 19 | 1 | 0 | 71 |
| 2024 | 0 | 0 | 7 | 9 | 25 | 43 | 19 | 25 | 70 | 42 | 26 | 72 | 338 |
| 2025 | 13 | 42 | 44 | 24 | 14 | 15 | 60 | 93 | 90 | 51 | 64 | 64 | 574 |
| 2026 | 37 | 70 | 190 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371 |
| Ever | 1360 | ||||||||||||
Daily