General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 621 |
| AS - Asia, other | 342 |
| EU - Europe | 124 |
| AF - Africa | 42 |
| SA - South America | 30 |
| OC - Oceania | 10 |
| Unknown | 7 |
| Total | 1176 |
| Country | # |
|---|---|
| US - United States of America | 615 |
| CN - China | 199 |
| SG - Singapore | 60 |
| DE - Germany | 43 |
| VN - Vietnam | 37 |
| ZW - Zimbabwe | 26 |
| BR - Brazil | 23 |
| FR - France | 22 |
| IN - India | 22 |
| GB - United Kingdom | 16 |
| other - Other Country | 113 |
| Total | 1176 |
| City | # |
|---|---|
| San Jose | 61 |
| Singapore | 42 |
| Cherry Hill | 24 |
| Harare | 24 |
| St Louis | 23 |
| Frankfurt am Main | 22 |
| Hanover | 15 |
| Hanoi | 11 |
| Santa Clara | 11 |
| Ho Chi Minh City | 10 |
| other | 868 |
| Total | 1111 |
| Most viewed sub-communities in this community | # |
|---|---|
| ID: aed3ed3b-8c12-4098-97a9-aa37f6820851 - Staff Publications | 768 |
| ID: 4dd9c65f-c5a8-4f3c-887b-a330426774e0 - Dissertations | 408 |
| Total | 1176 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 5 | 0 | 2 | 12 | 1 | 0 | 6 | 11 | 0 | 0 | 37 |
| 2024 | 0 | 0 | 1 | 7 | 3 | 14 | 8 | 7 | 47 | 26 | 22 | 41 | 176 |
| 2025 | 4 | 4 | 13 | 11 | 6 | 11 | 33 | 56 | 290 | 39 | 31 | 54 | 552 |
| 2026 | 44 | 73 | 119 | 87 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 410 |
| Ever | 1176 | ||||||||||||
Daily