General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2190 |
| AS - Asia, other | 1666 |
| AF - Africa | 822 |
| EU - Europe | 562 |
| SA - South America | 361 |
| OC - Oceania | 95 |
| Unknown Continent - Not applicable | 5 |
| Unknown | 52 |
| Total | 5753 |
| Country | # |
|---|---|
| US - United States of America | 2132 |
| CN - China | 690 |
| ZW - Zimbabwe | 634 |
| SG - Singapore | 375 |
| BR - Brazil | 277 |
| VN - Vietnam | 231 |
| FR - France | 174 |
| AU - Australia | 94 |
| GB - United Kingdom | 91 |
| DE - Germany | 84 |
| other - Other Country | 957 |
| Total | 5739 |
| City | # |
|---|---|
| Harare | 421 |
| San Jose | 300 |
| Singapore | 273 |
| St Louis | 223 |
| Marondera | 111 |
| Boardman | 87 |
| Ho Chi Minh City | 64 |
| Ashburn | 59 |
| Beijing | 54 |
| Central | 54 |
| other | 3279 |
| Total | 4925 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
| 2023 | 21 | 48 | 82 | 57 | 52 | 37 | 11 | 6 | 21 | 53 | 3 | 0 | 391 |
| 2024 | 0 | 0 | 30 | 54 | 100 | 220 | 62 | 44 | 312 | 241 | 118 | 233 | 1414 |
| 2025 | 57 | 164 | 158 | 114 | 41 | 128 | 174 | 288 | 299 | 186 | 215 | 206 | 2030 |
| 2026 | 181 | 155 | 742 | 563 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1906 |
| Ever | 5753 | ||||||||||||
Daily