General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1711 |
| AF - Africa | 1039 |
| AS - Asia, other | 641 |
| EU - Europe | 293 |
| SA - South America | 166 |
| OC - Oceania | 39 |
| Unknown | 23 |
| Total | 3912 |
| Country | # |
|---|---|
| US - United States of America | 1666 |
| ZW - Zimbabwe | 915 |
| CN - China | 249 |
| SG - Singapore | 161 |
| BR - Brazil | 120 |
| VN - Vietnam | 76 |
| FR - France | 63 |
| IN - India | 54 |
| ZA - South Africa | 51 |
| AU - Australia | 39 |
| other - Other Country | 518 |
| Total | 3912 |
| City | # |
|---|---|
| Harare | 650 |
| San Jose | 156 |
| St Louis | 115 |
| Singapore | 85 |
| Hanover | 66 |
| Marondera | 54 |
| Hesperia | 47 |
| Bulawayo | 27 |
| Stow | 26 |
| Johannesburg | 24 |
| other | 2353 |
| Total | 3603 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 22 |
| 2023 | 11 | 34 | 76 | 27 | 61 | 19 | 4 | 13 | 21 | 39 | 7 | 0 | 312 |
| 2024 | 0 | 2 | 35 | 93 | 51 | 86 | 54 | 75 | 154 | 105 | 80 | 126 | 861 |
| 2025 | 101 | 62 | 75 | 50 | 41 | 51 | 119 | 158 | 906 | 100 | 115 | 68 | 1846 |
| 2026 | 74 | 200 | 304 | 237 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 871 |
| Ever | 3912 | ||||||||||||
Daily