General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1411 |
| AF - Africa | 1011 |
| AS - Asia, other | 560 |
| EU - Europe | 243 |
| SA - South America | 157 |
| OC - Oceania | 38 |
| Unknown | 21 |
| Total | 3441 |
| Country | # |
|---|---|
| US - United States of America | 1370 |
| ZW - Zimbabwe | 902 |
| CN - China | 234 |
| SG - Singapore | 159 |
| BR - Brazil | 116 |
| VN - Vietnam | 51 |
| FR - France | 48 |
| IN - India | 47 |
| ZA - South Africa | 47 |
| AU - Australia | 38 |
| other - Other Country | 429 |
| Total | 3441 |
| City | # |
|---|---|
| Harare | 637 |
| Singapore | 83 |
| Hanover | 66 |
| Marondera | 54 |
| Hesperia | 47 |
| Bulawayo | 27 |
| Stow | 26 |
| Johannesburg | 23 |
| Mumbai | 19 |
| Perth | 19 |
| other | 2204 |
| Total | 3205 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 22 |
| 2023 | 11 | 34 | 76 | 27 | 61 | 19 | 4 | 13 | 21 | 39 | 7 | 0 | 312 |
| 2024 | 0 | 2 | 35 | 93 | 51 | 86 | 54 | 75 | 154 | 105 | 80 | 126 | 861 |
| 2025 | 101 | 62 | 75 | 50 | 41 | 51 | 119 | 158 | 906 | 100 | 115 | 68 | 1846 |
| 2026 | 74 | 200 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
| Ever | 3441 | ||||||||||||
Daily