General Statistics
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 636 |
| NA - North America | 543 |
| AF - Africa | 166 |
| EU - Europe | 113 |
| SA - South America | 73 |
| OC - Oceania | 31 |
| Unknown | 4 |
| Total | 1566 |
| Country | # |
|---|---|
| US - United States of America | 523 |
| CN - China | 374 |
| ZW - Zimbabwe | 142 |
| SG - Singapore | 127 |
| BR - Brazil | 60 |
| HK - Hong Kong | 60 |
| AU - Australia | 31 |
| DE - Germany | 28 |
| IN - India | 24 |
| VN - Vietnam | 22 |
| other - Other Country | 175 |
| Total | 1566 |
| City | # |
|---|---|
| Harare | 71 |
| Singapore | 60 |
| Central | 52 |
| Marondera | 38 |
| Beijing | 33 |
| Hanover | 21 |
| Boardman | 18 |
| Huangpu | 16 |
| Mexico City | 15 |
| Mumbai | 14 |
| other | 1159 |
| Total | 1497 |
| Most viewed sub-communities in this community | # |
|---|---|
| ID: 9b72e675-015f-49c2-9d2a-82f90185bf1d - Staff Publications | 1120 |
| ID: ebb2ad1b-6f5f-4aef-ace3-30d4e135f694 - Dissertations | 446 |
| Total | 1566 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2023 | 0 | 1 | 14 | 1 | 6 | 6 | 3 | 2 | 3 | 11 | 0 | 0 | 47 |
| 2024 | 0 | 0 | 11 | 8 | 10 | 33 | 17 | 4 | 49 | 47 | 47 | 41 | 267 |
| 2025 | 42 | 8 | 21 | 70 | 10 | 16 | 55 | 67 | 323 | 40 | 135 | 192 | 979 |
| 2026 | 108 | 80 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
| Ever | 1566 | ||||||||||||
Daily