General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3941 |
| AS - Asia, other | 1359 |
| EU - Europe | 672 |
| AF - Africa | 468 |
| SA - South America | 255 |
| OC - Oceania | 72 |
| Unknown | 34 |
| Total | 6801 |
| Country | # |
|---|---|
| US - United States of America | 3872 |
| CN - China | 737 |
| ZW - Zimbabwe | 315 |
| SG - Singapore | 210 |
| VN - Vietnam | 178 |
| BR - Brazil | 175 |
| FR - France | 124 |
| DE - Germany | 118 |
| GB - United Kingdom | 74 |
| AU - Australia | 69 |
| other - Other Country | 929 |
| Total | 6801 |
| City | # |
|---|---|
| Harare | 272 |
| San Jose | 265 |
| Singapore | 135 |
| Boardman | 117 |
| Hanover | 91 |
| St Louis | 86 |
| Shanghai | 51 |
| Ho Chi Minh City | 48 |
| North Bergen | 42 |
| Hanoi | 38 |
| other | 5096 |
| Total | 6241 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 2023 | 3 | 14 | 48 | 19 | 8 | 38 | 10 | 14 | 19 | 50 | 0 | 0 | 223 |
| 2024 | 0 | 0 | 14 | 47 | 50 | 184 | 72 | 36 | 164 | 156 | 83 | 200 | 1006 |
| 2025 | 66 | 139 | 101 | 75 | 40 | 84 | 245 | 377 | 2148 | 297 | 178 | 150 | 3900 |
| 2026 | 168 | 330 | 483 | 346 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1658 |
| Ever | 6801 | ||||||||||||
Daily