General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1373 |
| AF - Africa | 1371 |
| AS - Asia, other | 1162 |
| EU - Europe | 366 |
| SA - South America | 232 |
| OC - Oceania | 86 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 43 |
| Total | 4634 |
| Country | # |
|---|---|
| US - United States of America | 1315 |
| ZW - Zimbabwe | 1171 |
| CN - China | 579 |
| SG - Singapore | 252 |
| BR - Brazil | 173 |
| AU - Australia | 85 |
| VN - Vietnam | 85 |
| FR - France | 74 |
| DE - Germany | 73 |
| ZA - South Africa | 62 |
| other - Other Country | 759 |
| Total | 4628 |
| City | # |
|---|---|
| Harare | 774 |
| Singapore | 156 |
| Boardman | 136 |
| Shenzhen | 101 |
| Marondera | 76 |
| Hanover | 72 |
| Beijing | 68 |
| Shanghai | 64 |
| Hesperia | 59 |
| Ashburn | 48 |
| other | 2427 |
| Total | 3981 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 24 |
| 2023 | 48 | 84 | 127 | 82 | 87 | 57 | 39 | 37 | 49 | 104 | 9 | 0 | 723 |
| 2024 | 0 | 2 | 123 | 224 | 235 | 339 | 150 | 68 | 228 | 194 | 52 | 190 | 1805 |
| 2025 | 41 | 132 | 206 | 106 | 47 | 144 | 156 | 206 | 403 | 204 | 139 | 152 | 1936 |
| 2026 | 113 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
| Ever | 4634 | ||||||||||||
Daily