General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2730 |
| AS - Asia, other | 1590 |
| AF - Africa | 947 |
| EU - Europe | 644 |
| SA - South America | 443 |
| OC - Oceania | 114 |
| Unknown | 70 |
| Total | 6538 |
| Country | # |
|---|---|
| US - United States of America | 2653 |
| ZW - Zimbabwe | 701 |
| CN - China | 548 |
| SG - Singapore | 421 |
| BR - Brazil | 353 |
| FR - France | 213 |
| VN - Vietnam | 202 |
| AU - Australia | 109 |
| IN - India | 105 |
| DE - Germany | 83 |
| other - Other Country | 1143 |
| Total | 6531 |
| City | # |
|---|---|
| San Jose | 491 |
| Harare | 481 |
| Singapore | 287 |
| St Louis | 250 |
| Boardman | 104 |
| Hanover | 94 |
| Shanghai | 83 |
| Beijing | 67 |
| Ashburn | 65 |
| Ho Chi Minh City | 65 |
| other | 3735 |
| Total | 5722 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 46 | 58 |
| 2023 | 83 | 55 | 116 | 51 | 58 | 24 | 13 | 5 | 25 | 61 | 7 | 0 | 498 |
| 2024 | 0 | 1 | 48 | 87 | 114 | 200 | 87 | 83 | 372 | 194 | 129 | 282 | 1597 |
| 2025 | 46 | 103 | 191 | 141 | 86 | 134 | 209 | 266 | 405 | 292 | 185 | 285 | 2343 |
| 2026 | 130 | 342 | 1001 | 569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 |
| Ever | 6538 | ||||||||||||
Daily