General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2803 |
| AF - Africa | 1391 |
| AS - Asia, other | 1370 |
| EU - Europe | 637 |
| SA - South America | 457 |
| OC - Oceania | 156 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 173 |
| Total | 6988 |
| Country | # |
|---|---|
| US - United States of America | 2707 |
| ZW - Zimbabwe | 1125 |
| CN - China | 411 |
| BR - Brazil | 360 |
| SG - Singapore | 341 |
| VN - Vietnam | 187 |
| FR - France | 167 |
| AU - Australia | 152 |
| DE - Germany | 124 |
| IN - India | 113 |
| other - Other Country | 1293 |
| Total | 6980 |
| City | # |
|---|---|
| Harare | 814 |
| San Jose | 523 |
| Singapore | 248 |
| Boardman | 130 |
| Hanover | 115 |
| Los Angeles | 115 |
| Shanghai | 71 |
| Central | 68 |
| Ho Chi Minh City | 66 |
| Ashburn | 54 |
| other | 3858 |
| Total | 6062 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 33 |
| 2023 | 82 | 67 | 102 | 81 | 52 | 69 | 15 | 9 | 29 | 91 | 4 | 0 | 601 |
| 2024 | 0 | 0 | 69 | 123 | 161 | 235 | 97 | 130 | 585 | 247 | 92 | 381 | 2120 |
| 2025 | 60 | 150 | 224 | 135 | 62 | 119 | 185 | 424 | 519 | 328 | 243 | 242 | 2691 |
| 2026 | 114 | 305 | 1009 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1543 |
| Ever | 6988 | ||||||||||||
Daily