General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1816 |
| AS - Asia, other | 1214 |
| EU - Europe | 408 |
| SA - South America | 349 |
| AF - Africa | 141 |
| OC - Oceania | 108 |
| Unknown | 34 |
| Total | 4070 |
| Country | # |
|---|---|
| US - United States of America | 1730 |
| CN - China | 350 |
| SG - Singapore | 318 |
| BR - Brazil | 271 |
| VN - Vietnam | 222 |
| FR - France | 129 |
| AU - Australia | 106 |
| IN - India | 86 |
| BD - Bangladesh | 65 |
| DE - Germany | 57 |
| other - Other Country | 736 |
| Total | 4070 |
| City | # |
|---|---|
| San Jose | 281 |
| Singapore | 212 |
| St Louis | 209 |
| Cherry Hill | 167 |
| Ho Chi Minh City | 61 |
| Hanoi | 49 |
| Amsterdam | 46 |
| Shanghai | 39 |
| Ashburn | 29 |
| Beijing | 26 |
| other | 2296 |
| Total | 3415 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 15 |
| 2023 | 0 | 1 | 5 | 2 | 2 | 4 | 1 | 0 | 10 | 35 | 0 | 0 | 60 |
| 2024 | 0 | 0 | 14 | 20 | 24 | 157 | 10 | 9 | 181 | 74 | 41 | 143 | 673 |
| 2025 | 7 | 146 | 71 | 35 | 23 | 63 | 154 | 186 | 242 | 114 | 133 | 158 | 1332 |
| 2026 | 86 | 162 | 526 | 470 | 557 | 74 | 115 | 0 | 0 | 0 | 0 | 0 | 1990 |
| Ever | 4070 | ||||||||||||
Daily