General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3105 |
| AS - Asia, other | 1498 |
| AF - Africa | 1417 |
| EU - Europe | 710 |
| SA - South America | 487 |
| OC - Oceania | 158 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 176 |
| Total | 7552 |
| Country | # |
|---|---|
| US - United States of America | 2992 |
| ZW - Zimbabwe | 1131 |
| CN - China | 453 |
| BR - Brazil | 375 |
| SG - Singapore | 347 |
| VN - Vietnam | 207 |
| FR - France | 171 |
| AU - Australia | 154 |
| DE - Germany | 126 |
| IN - India | 118 |
| other - Other Country | 1465 |
| Total | 7539 |
| City | # |
|---|---|
| Harare | 820 |
| San Jose | 524 |
| Singapore | 251 |
| St Louis | 232 |
| Boardman | 132 |
| Los Angeles | 116 |
| Hanover | 115 |
| Ho Chi Minh City | 72 |
| Shanghai | 71 |
| Central | 70 |
| other | 4101 |
| Total | 6504 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 31 | 45 |
| 2023 | 187 | 188 | 489 | 217 | 235 | 120 | 41 | 63 | 107 | 149 | 19 | 0 | 1815 |
| 2024 | 0 | 13 | 196 | 193 | 309 | 587 | 222 | 293 | 677 | 463 | 169 | 742 | 3864 |
| 2025 | 100 | 429 | 470 | 291 | 110 | 330 | 416 | 751 | 919 | 521 | 546 | 596 | 5479 |
| 2026 | 345 | 624 | 2254 | 1514 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4772 |
| Ever | 15975 | ||||||||||||
Daily