General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2585 |
| AS - Asia, other | 1583 |
| AF - Africa | 712 |
| EU - Europe | 674 |
| SA - South America | 463 |
| OC - Oceania | 107 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 74 |
| Total | 6199 |
| Country | # |
|---|---|
| US - United States of America | 2500 |
| CN - China | 509 |
| ZW - Zimbabwe | 504 |
| SG - Singapore | 433 |
| BR - Brazil | 356 |
| VN - Vietnam | 209 |
| FR - France | 203 |
| IN - India | 162 |
| AU - Australia | 105 |
| GB - United Kingdom | 98 |
| other - Other Country | 1099 |
| Total | 6178 |
| City | # |
|---|---|
| San Jose | 472 |
| Harare | 358 |
| Singapore | 275 |
| St Louis | 240 |
| Boardman | 107 |
| Hosur | 70 |
| Shanghai | 66 |
| Los Angeles | 58 |
| Ashburn | 56 |
| Hanover | 55 |
| other | 3571 |
| Total | 5328 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 20 |
| 2023 | 30 | 47 | 105 | 40 | 34 | 35 | 6 | 9 | 23 | 52 | 3 | 0 | 384 |
| 2024 | 0 | 2 | 39 | 74 | 89 | 205 | 65 | 79 | 304 | 178 | 76 | 345 | 1456 |
| 2025 | 38 | 152 | 219 | 129 | 48 | 101 | 209 | 269 | 362 | 332 | 232 | 224 | 2315 |
| 2026 | 125 | 296 | 983 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| Ever | 6199 | ||||||||||||
Daily