General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 539 |
| AF - Africa | 503 |
| AS - Asia, other | 246 |
| EU - Europe | 62 |
| SA - South America | 47 |
| OC - Oceania | 15 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 8 |
| Total | 1421 |
| Country | # |
|---|---|
| US - United States of America | 524 |
| ZW - Zimbabwe | 469 |
| CN - China | 139 |
| SG - Singapore | 48 |
| BR - Brazil | 33 |
| FR - France | 17 |
| IN - India | 17 |
| AU - Australia | 14 |
| CA - Canada | 12 |
| VN - Vietnam | 10 |
| other - Other Country | 138 |
| Total | 1421 |
| City | # |
|---|---|
| Harare | 309 |
| Marondera | 79 |
| San Jose | 47 |
| Hesperia | 34 |
| Singapore | 26 |
| Bindura | 20 |
| Red River | 16 |
| Boardman | 15 |
| Santa Clara | 9 |
| Inglewood | 6 |
| other | 809 |
| Total | 1370 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| 2023 | 5 | 8 | 15 | 11 | 8 | 11 | 7 | 2 | 8 | 15 | 0 | 0 | 90 |
| 2024 | 0 | 0 | 31 | 40 | 37 | 49 | 10 | 40 | 52 | 61 | 31 | 33 | 384 |
| 2025 | 28 | 10 | 43 | 36 | 23 | 56 | 43 | 98 | 176 | 41 | 20 | 38 | 612 |
| 2026 | 50 | 133 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 |
| Ever | 1421 | ||||||||||||
Daily