General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 1938 |
| NA - North America | 1001 |
| AS - Asia, other | 261 |
| EU - Europe | 183 |
| SA - South America | 91 |
| OC - Oceania | 44 |
| Unknown Continent - Not applicable | 4 |
| Unknown | 19 |
| Total | 3541 |
| Country | # |
|---|---|
| ZW - Zimbabwe | 1866 |
| US - United States of America | 968 |
| SG - Singapore | 124 |
| BR - Brazil | 65 |
| AU - Australia | 43 |
| CN - China | 37 |
| DE - Germany | 36 |
| IN - India | 26 |
| VN - Vietnam | 25 |
| ZA - South Africa | 24 |
| other - Other Country | 327 |
| Total | 3541 |
| City | # |
|---|---|
| Harare | 1228 |
| Marondera | 325 |
| Bindura | 106 |
| Hesperia | 73 |
| Singapore | 66 |
| Boardman | 35 |
| Hanover | 24 |
| Shanghai | 18 |
| Columbus | 14 |
| Los Angeles | 14 |
| other | 1515 |
| Total | 3418 |
| Most viewed collections in this community | # |
|---|---|
| ID: e56f99a4-644c-4b26-9f36-006a81594c81 - Bachelor Of Arts In Development Studies Honours Degree | 2382 |
| ID: 7e21ec1b-63d8-44b2-9510-3ce87747f185 - Master Of Arts In Development Studies | 858 |
| ID: e244aaad-e037-4eb8-b5e4-4139d9f358e0 - Post-graduate Diploma In Development Studies | 301 |
| Total | 3541 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 |
| 2023 | 84 | 54 | 100 | 53 | 51 | 29 | 3 | 21 | 17 | 42 | 1 | 0 | 455 |
| 2024 | 0 | 1 | 92 | 96 | 114 | 125 | 57 | 136 | 131 | 242 | 62 | 120 | 1176 |
| 2025 | 73 | 62 | 189 | 151 | 50 | 84 | 141 | 245 | 694 | 188 | 21 | 0 | 1898 |
| Ever | 3541 | ||||||||||||
Daily