General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 1952 |
| NA - North America | 1049 |
| AS - Asia, other | 273 |
| EU - Europe | 199 |
| SA - South America | 95 |
| OC - Oceania | 44 |
| Unknown Continent - Not applicable | 4 |
| Unknown | 19 |
| Total | 3635 |
| Country | # |
|---|---|
| ZW - Zimbabwe | 1877 |
| US - United States of America | 1014 |
| SG - Singapore | 125 |
| BR - Brazil | 67 |
| AU - Australia | 43 |
| CN - China | 42 |
| DE - Germany | 37 |
| VN - Vietnam | 29 |
| IN - India | 27 |
| ZA - South Africa | 26 |
| other - Other Country | 348 |
| Total | 3635 |
| City | # |
|---|---|
| Harare | 1237 |
| Marondera | 325 |
| Bindura | 106 |
| Hesperia | 73 |
| Singapore | 67 |
| Boardman | 35 |
| Hanover | 24 |
| Shanghai | 18 |
| Columbus | 15 |
| Los Angeles | 15 |
| other | 1587 |
| Total | 3502 |
| Most viewed collections in this community | # |
|---|---|
| ID: e56f99a4-644c-4b26-9f36-006a81594c81 - Bachelor Of Arts In Development Studies Honours Degree | 2429 |
| ID: 7e21ec1b-63d8-44b2-9510-3ce87747f185 - Master Of Arts In Development Studies | 895 |
| ID: e244aaad-e037-4eb8-b5e4-4139d9f358e0 - Post-graduate Diploma In Development Studies | 311 |
| Total | 3635 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 |
| 2023 | 84 | 54 | 100 | 53 | 51 | 29 | 3 | 21 | 17 | 42 | 1 | 0 | 455 |
| 2024 | 0 | 1 | 92 | 96 | 114 | 125 | 57 | 136 | 131 | 242 | 62 | 120 | 1176 |
| 2025 | 73 | 62 | 189 | 151 | 50 | 84 | 141 | 245 | 694 | 188 | 49 | 66 | 1992 |
| Ever | 3635 | ||||||||||||
Daily