General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 4487 |
| AS - Asia, other | 2091 |
| AF - Africa | 1873 |
| EU - Europe | 865 |
| SA - South America | 413 |
| OC - Oceania | 147 |
| Unknown | 45 |
| Total | 9921 |
| Country | # |
|---|---|
| US - United States of America | 4393 |
| ZW - Zimbabwe | 1565 |
| CN - China | 1085 |
| SG - Singapore | 403 |
| BR - Brazil | 302 |
| FR - France | 191 |
| IN - India | 170 |
| VN - Vietnam | 169 |
| AU - Australia | 145 |
| DE - Germany | 139 |
| other - Other Country | 1347 |
| Total | 9909 |
| City | # |
|---|---|
| Harare | 1112 |
| San Jose | 535 |
| St Louis | 235 |
| Singapore | 217 |
| Boardman | 137 |
| Hanover | 87 |
| Mumbai | 85 |
| Amsterdam | 82 |
| Marondera | 71 |
| Central | 52 |
| other | 6484 |
| Total | 9097 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 36 |
| 2023 | 43 | 64 | 143 | 58 | 89 | 51 | 25 | 27 | 71 | 99 | 7 | 0 | 677 |
| 2024 | 0 | 4 | 122 | 164 | 142 | 239 | 98 | 96 | 341 | 334 | 238 | 367 | 2145 |
| 2025 | 89 | 105 | 151 | 240 | 53 | 168 | 291 | 388 | 2055 | 366 | 211 | 349 | 4466 |
| 2026 | 405 | 508 | 888 | 782 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2597 |
| Ever | 9921 | ||||||||||||
Daily