General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2546 |
| AF - Africa | 2376 |
| AS - Asia, other | 756 |
| EU - Europe | 421 |
| SA - South America | 169 |
| OC - Oceania | 70 |
| Unknown Continent - Not applicable | 4 |
| Unknown | 32 |
| Total | 6374 |
| Country | # |
|---|---|
| US - United States of America | 2497 |
| ZW - Zimbabwe | 2255 |
| CN - China | 300 |
| SG - Singapore | 216 |
| BR - Brazil | 117 |
| VN - Vietnam | 93 |
| FR - France | 84 |
| AU - Australia | 68 |
| DE - Germany | 56 |
| NL - Netherlands | 53 |
| other - Other Country | 635 |
| Total | 6374 |
| City | # |
|---|---|
| Harare | 1499 |
| Marondera | 430 |
| San Jose | 270 |
| Singapore | 128 |
| St Louis | 113 |
| Bindura | 106 |
| Hesperia | 95 |
| Boardman | 60 |
| Los Angeles | 48 |
| Amsterdam | 47 |
| other | 3244 |
| Total | 6040 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 15 |
| 2023 | 87 | 54 | 108 | 60 | 51 | 31 | 3 | 29 | 20 | 51 | 1 | 0 | 495 |
| 2024 | 0 | 2 | 97 | 115 | 125 | 172 | 68 | 139 | 186 | 272 | 84 | 163 | 1423 |
| 2025 | 82 | 70 | 210 | 172 | 78 | 217 | 194 | 315 | 1181 | 262 | 80 | 149 | 3010 |
| 2026 | 262 | 261 | 470 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1431 |
| Ever | 6374 | ||||||||||||
Daily