General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2941 |
| AS - Asia, other | 1623 |
| AF - Africa | 727 |
| EU - Europe | 674 |
| SA - South America | 411 |
| OC - Oceania | 105 |
| Unknown | 27 |
| Total | 6508 |
| Country | # |
|---|---|
| US - United States of America | 2844 |
| CN - China | 625 |
| ZW - Zimbabwe | 496 |
| SG - Singapore | 326 |
| BR - Brazil | 320 |
| VN - Vietnam | 266 |
| FR - France | 189 |
| AU - Australia | 105 |
| GB - United Kingdom | 97 |
| DE - Germany | 93 |
| other - Other Country | 1137 |
| Total | 6498 |
| City | # |
|---|---|
| Harare | 390 |
| San Jose | 369 |
| St Louis | 292 |
| Singapore | 210 |
| Boardman | 188 |
| Inglewood | 82 |
| Central | 72 |
| Hanover | 70 |
| Ho Chi Minh City | 66 |
| Hanoi | 59 |
| other | 3786 |
| Total | 5584 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | 20 |
| 2023 | 25 | 44 | 62 | 30 | 71 | 21 | 17 | 3 | 11 | 56 | 3 | 0 | 343 |
| 2024 | 0 | 0 | 40 | 100 | 114 | 206 | 83 | 91 | 226 | 223 | 63 | 205 | 1351 |
| 2025 | 27 | 246 | 245 | 153 | 57 | 134 | 150 | 244 | 534 | 259 | 215 | 259 | 2523 |
| 2026 | 196 | 324 | 654 | 852 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2271 |
| Ever | 6508 | ||||||||||||
Daily