General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2059 |
| AS - Asia, other | 1275 |
| AF - Africa | 678 |
| EU - Europe | 471 |
| SA - South America | 346 |
| OC - Oceania | 91 |
| Unknown | 21 |
| Total | 4941 |
| Country | # |
|---|---|
| US - United States of America | 1985 |
| CN - China | 475 |
| ZW - Zimbabwe | 472 |
| SG - Singapore | 315 |
| BR - Brazil | 276 |
| VN - Vietnam | 177 |
| FR - France | 102 |
| AU - Australia | 91 |
| DE - Germany | 78 |
| IN - India | 78 |
| other - Other Country | 892 |
| Total | 4941 |
| City | # |
|---|---|
| Harare | 373 |
| Singapore | 200 |
| Boardman | 188 |
| Inglewood | 82 |
| Hanover | 70 |
| Central | 64 |
| Mission Viejo | 57 |
| Ho Chi Minh City | 47 |
| Beijing | 42 |
| Ashburn | 41 |
| other | 3077 |
| Total | 4241 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | 20 |
| 2023 | 25 | 44 | 62 | 30 | 71 | 21 | 17 | 3 | 11 | 56 | 3 | 0 | 343 |
| 2024 | 0 | 0 | 40 | 100 | 114 | 206 | 83 | 91 | 226 | 223 | 63 | 205 | 1351 |
| 2025 | 27 | 246 | 245 | 153 | 57 | 134 | 150 | 244 | 534 | 259 | 215 | 259 | 2523 |
| 2026 | 196 | 324 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 704 |
| Ever | 4941 | ||||||||||||
Daily