General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 4186 |
| AS - Asia, other | 1508 |
| EU - Europe | 619 |
| AF - Africa | 453 |
| SA - South America | 305 |
| OC - Oceania | 138 |
| Unknown Continent - Not applicable | 3 |
| Unknown | 37 |
| Total | 7249 |
| Country | # |
|---|---|
| US - United States of America | 4134 |
| CN - China | 744 |
| ZW - Zimbabwe | 330 |
| SG - Singapore | 300 |
| BR - Brazil | 221 |
| FR - France | 175 |
| AU - Australia | 138 |
| VN - Vietnam | 135 |
| IN - India | 110 |
| DE - Germany | 96 |
| other - Other Country | 866 |
| Total | 7249 |
| City | # |
|---|---|
| San Jose | 472 |
| Harare | 207 |
| St Louis | 191 |
| Singapore | 150 |
| Boardman | 126 |
| Marondera | 74 |
| Hanover | 71 |
| Central | 59 |
| Los Angeles | 50 |
| Mumbai | 50 |
| other | 5235 |
| Total | 6685 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 |
| 2023 | 12 | 21 | 48 | 28 | 10 | 4 | 10 | 5 | 20 | 48 | 4 | 0 | 210 |
| 2024 | 0 | 1 | 41 | 66 | 58 | 109 | 47 | 48 | 213 | 205 | 158 | 221 | 1167 |
| 2025 | 82 | 104 | 57 | 185 | 103 | 466 | 225 | 336 | 1717 | 259 | 168 | 217 | 3919 |
| 2026 | 291 | 384 | 827 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1937 |
| Ever | 7249 | ||||||||||||
Daily