General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 4515 |
| AS - Asia, other | 1833 |
| EU - Europe | 806 |
| AF - Africa | 499 |
| SA - South America | 368 |
| OC - Oceania | 145 |
| Unknown Continent - Not applicable | 3 |
| Unknown | 41 |
| Total | 8210 |
| Country | # |
|---|---|
| US - United States of America | 4435 |
| CN - China | 917 |
| ZW - Zimbabwe | 355 |
| SG - Singapore | 322 |
| BR - Brazil | 275 |
| DE - Germany | 206 |
| VN - Vietnam | 191 |
| FR - France | 177 |
| AU - Australia | 145 |
| IN - India | 129 |
| other - Other Country | 1057 |
| Total | 8209 |
| City | # |
|---|---|
| San Jose | 484 |
| Harare | 226 |
| St Louis | 191 |
| Singapore | 158 |
| Cherry Hill | 141 |
| Boardman | 126 |
| Frankfurt am Main | 109 |
| Marondera | 77 |
| Hanover | 71 |
| Central | 61 |
| other | 5779 |
| Total | 7423 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 |
| 2023 | 12 | 21 | 48 | 28 | 10 | 4 | 10 | 5 | 20 | 48 | 4 | 0 | 210 |
| 2024 | 0 | 1 | 41 | 66 | 58 | 109 | 47 | 48 | 213 | 205 | 158 | 221 | 1167 |
| 2025 | 82 | 104 | 57 | 185 | 103 | 466 | 225 | 336 | 1717 | 259 | 168 | 217 | 3919 |
| 2026 | 291 | 384 | 827 | 439 | 504 | 121 | 244 | 88 | 0 | 0 | 0 | 0 | 2898 |
| Ever | 8210 | ||||||||||||
Daily