Collection Statistics: Book Chapters
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 35 |
| 2022 | 3 | 0 | 9 | 9 | 6 | 15 | 7 | 37 | 0 | 5 | 35 | 5 | 131 |
| 2023 | 0 | 0 | 31 | 1 | 17 | 5 | 3 | 0 | 24 | 6 | 0 | 0 | 87 |
| 2024 | 0 | 0 | 47 | 0 | 21 | 1 | 0 | 0 | 6 | 12 | 0 | 46 | 133 |
| 2025 | 0 | 0 | 0 | 6 | 0 | 12 | 8 | 9 | 13 | 2 | 1 | 0 | 51 |
| Ever | 554 | ||||||||||||
Daily