Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 11640 |
| AS - Asia, other | 8108 |
| AF - Africa | 3418 |
| EU - Europe | 2900 |
| SA - South America | 2812 |
| OC - Oceania | 850 |
| Unknown Continent - Not applicable | 3 |
| Unknown | 926 |
| Total | 30657 |
| Country | # |
|---|---|
| US - United States of America | 11205 |
| ZW - Zimbabwe | 2639 |
| SG - Singapore | 2623 |
| CN - China | 2407 |
| BR - Brazil | 2264 |
| VN - Vietnam | 1004 |
| AU - Australia | 845 |
| HK - Hong Kong | 585 |
| DE - Germany | 564 |
| IN - India | 528 |
| other - Other Country | 5899 |
| Total | 30563 |
| City | # |
|---|---|
| Harare | 2114 |
| Singapore | 1944 |
| Central | 511 |
| Hanover | 458 |
| Santa Clara | 375 |
| Los Angeles | 344 |
| Ashburn | 329 |
| Ho Chi Minh City | 326 |
| Amsterdam | 320 |
| Beijing | 248 |
| other | 19073 |
| Total | 26042 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 55 | 62 | 142 |
| 2023 | 70 | 101 | 290 | 156 | 184 | 105 | 51 | 56 | 211 | 185 | 45 | 0 | 1454 |
| 2024 | 0 | 14 | 225 | 234 | 275 | 1199 | 304 | 681 | 2691 | 1065 | 447 | 1234 | 8369 |
| 2025 | 522 | 1164 | 519 | 1255 | 189 | 850 | 939 | 1672 | 2542 | 1935 | 1343 | 1800 | 14730 |
| 2026 | 1218 | 1956 | 2788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5962 |
| Ever | 30657 | ||||||||||||
Daily