Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 191 |
| AS - Asia, other | 117 |
| AF - Africa | 57 |
| EU - Europe | 43 |
| SA - South America | 39 |
| OC - Oceania | 14 |
| Unknown | 5 |
| Total | 466 |
| Country | # |
|---|---|
| US - United States of America | 187 |
| SG - Singapore | 49 |
| ZW - Zimbabwe | 41 |
| BR - Brazil | 31 |
| HK - Hong Kong | 20 |
| AU - Australia | 14 |
| CN - China | 12 |
| DE - Germany | 12 |
| CI - Cote d'Ivoire | 8 |
| FR - France | 8 |
| other - Other Country | 84 |
| Total | 466 |
| City | # |
|---|---|
| Harare | 33 |
| Singapore | 33 |
| Hanover | 21 |
| Central | 20 |
| Boardman | 12 |
| Santa Clara | 8 |
| Ashburn | 7 |
| Shanghai | 5 |
| Perth | 4 |
| Tokyo | 4 |
| other | 310 |
| Total | 457 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 6 |
| 2023 | 2 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 3 | 7 | 3 | 0 | 32 |
| 2024 | 0 | 0 | 3 | 6 | 7 | 30 | 8 | 8 | 54 | 5 | 7 | 29 | 157 |
| 2025 | 20 | 23 | 38 | 27 | 7 | 17 | 30 | 29 | 51 | 29 | 0 | 0 | 271 |
| Ever | 466 | ||||||||||||
Daily