Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 241 |
| AS - Asia, other | 137 |
| EU - Europe | 74 |
| AF - Africa | 58 |
| SA - South America | 54 |
| OC - Oceania | 16 |
| Unknown | 5 |
| Total | 585 |
| Country | # |
|---|---|
| US - United States of America | 233 |
| SG - Singapore | 50 |
| BR - Brazil | 44 |
| ZW - Zimbabwe | 41 |
| CN - China | 23 |
| HK - Hong Kong | 21 |
| AU - Australia | 16 |
| DE - Germany | 15 |
| NL - Netherlands | 14 |
| FR - France | 12 |
| other - Other Country | 116 |
| Total | 585 |
| City | # |
|---|---|
| Singapore | 34 |
| Harare | 33 |
| Central | 21 |
| Hanover | 21 |
| Amsterdam | 13 |
| Boardman | 12 |
| Ashburn | 8 |
| Reston | 8 |
| Santa Clara | 8 |
| Beijing | 5 |
| other | 390 |
| Total | 553 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 6 |
| 2023 | 2 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 3 | 7 | 3 | 0 | 32 |
| 2024 | 0 | 0 | 3 | 6 | 7 | 30 | 8 | 8 | 54 | 5 | 7 | 29 | 157 |
| 2025 | 20 | 23 | 38 | 27 | 7 | 17 | 30 | 29 | 51 | 51 | 46 | 33 | 372 |
| 2026 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Ever | 585 | ||||||||||||
Daily