Collection Statistics: Conference Papers
Geo Map
| Region | # | 
|---|---|
| NA - North America | 211 | 
| AS - Asia, other | 25 | 
| EU - Europe | 23 | 
| SA - South America | 16 | 
| AF - Africa | 12 | 
| OC - Oceania | 4 | 
| Unknown | 2 | 
| Total | 293 | 
| Country | # | 
|---|---|
| US - United States of America | 208 | 
| BR - Brazil | 11 | 
| ZW - Zimbabwe | 9 | 
| SG - Singapore | 8 | 
| DE - Germany | 7 | 
| CN - China | 5 | 
| PT - Portugal | 4 | 
| AU - Australia | 3 | 
| GB - United Kingdom | 3 | 
| IN - India | 3 | 
| other - Other Country | 32 | 
| Total | 293 | 
| City | # | 
|---|---|
| Boardman | 9 | 
| Harare | 7 | 
| Singapore | 4 | 
| Inglewood | 3 | 
| Shanghai | 3 | 
| Columbus | 2 | 
| Dublin | 2 | 
| Ho Chi Minh City | 2 | 
| London | 2 | 
| Los Angeles | 2 | 
| other | 257 | 
| Total | 293 | 
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 2023 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 
| 2024 | 0 | 1 | 1 | 0 | 4 | 12 | 4 | 0 | 9 | 8 | 5 | 10 | 54 | 
| 2025 | 1 | 0 | 7 | 3 | 5 | 3 | 14 | 20 | 154 | 21 | 1 | 0 | 229 | 
| Ever | 293 | ||||||||||||
                    
                    
                    
                    
 Daily