Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 494 |
| NA - North America | 357 |
| EU - Europe | 112 |
| SA - South America | 70 |
| AF - Africa | 68 |
| OC - Oceania | 6 |
| Unknown | 40 |
| Total | 1147 |
| Country | # |
|---|---|
| US - United States of America | 346 |
| CN - China | 323 |
| BR - Brazil | 57 |
| SG - Singapore | 53 |
| VN - Vietnam | 50 |
| ZW - Zimbabwe | 43 |
| FR - France | 26 |
| GB - United Kingdom | 17 |
| BD - Bangladesh | 14 |
| HK - Hong Kong | 11 |
| other - Other Country | 207 |
| Total | 1147 |
| City | # |
|---|---|
| Beijing | 57 |
| San Jose | 43 |
| Cherry Hill | 40 |
| Boardman | 35 |
| Singapore | 33 |
| Harare | 31 |
| St Louis | 30 |
| Shanghai | 29 |
| Shenzhen | 25 |
| Guangzhou | 13 |
| other | 659 |
| Total | 995 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 2023 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| 2024 | 0 | 0 | 4 | 20 | 24 | 119 | 108 | 17 | 48 | 13 | 10 | 25 | 388 |
| 2025 | 11 | 5 | 26 | 9 | 5 | 16 | 26 | 49 | 38 | 22 | 31 | 19 | 257 |
| 2026 | 21 | 28 | 74 | 50 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 487 |
| Ever | 1147 | ||||||||||||
Daily