Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 705 |
| AS - Asia, other | 518 |
| SA - South America | 220 |
| AF - Africa | 202 |
| EU - Europe | 173 |
| OC - Oceania | 42 |
| Unknown | 33 |
| Total | 1893 |
| Country | # |
|---|---|
| US - United States of America | 682 |
| SG - Singapore | 256 |
| BR - Brazil | 191 |
| ZW - Zimbabwe | 135 |
| CN - China | 105 |
| DE - Germany | 51 |
| VN - Vietnam | 46 |
| AU - Australia | 41 |
| IN - India | 38 |
| CI - Cote d'Ivoire | 35 |
| other - Other Country | 313 |
| Total | 1893 |
| City | # |
|---|---|
| Singapore | 198 |
| Harare | 104 |
| Hanover | 67 |
| Shanghai | 32 |
| Santa Clara | 31 |
| Boardman | 29 |
| Ho Chi Minh City | 19 |
| São Paulo | 18 |
| Ashburn | 16 |
| Shenzhen | 13 |
| other | 1117 |
| Total | 1644 |
| Most viewed items | # |
|---|---|
| ID: fc19c8a2-b16f-46ba-8a76-76a5a4d59b9c - Typification of democracy in ancient Shona society: a paremiological perspective | 173 |
| Total | 173 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| 2023 | 6 | 3 | 27 | 15 | 12 | 20 | 7 | 3 | 19 | 35 | 0 | 0 | 147 |
| 2024 | 0 | 1 | 16 | 21 | 27 | 77 | 20 | 28 | 290 | 110 | 36 | 101 | 727 |
| 2025 | 109 | 44 | 85 | 33 | 26 | 74 | 92 | 206 | 297 | 47 | 0 | 0 | 1013 |
| Ever | 1893 | ||||||||||||
Daily