Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 6239 |
| AS - Asia, other | 2563 |
| EU - Europe | 1035 |
| SA - South America | 959 |
| AF - Africa | 834 |
| OC - Oceania | 228 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 217 |
| Total | 12076 |
| Country | # |
|---|---|
| US - United States of America | 6091 |
| BR - Brazil | 773 |
| CN - China | 747 |
| SG - Singapore | 706 |
| ZW - Zimbabwe | 559 |
| VN - Vietnam | 399 |
| FR - France | 282 |
| AU - Australia | 224 |
| IN - India | 186 |
| HK - Hong Kong | 170 |
| other - Other Country | 1915 |
| Total | 12052 |
| City | # |
|---|---|
| San Jose | 940 |
| Los Angeles | 657 |
| Singapore | 502 |
| Harare | 371 |
| Hanover | 194 |
| Central | 152 |
| Ho Chi Minh City | 140 |
| Ashburn | 118 |
| Boardman | 109 |
| Dallas | 102 |
| other | 7184 |
| Total | 10469 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 5 | 62 | 27 | 30 | 27 | 28 | 4 | 64 | 77 | 1 | 0 | 327 |
| 2024 | 0 | 1 | 50 | 44 | 192 | 377 | 102 | 221 | 649 | 446 | 107 | 559 | 2748 |
| 2025 | 83 | 238 | 153 | 259 | 52 | 210 | 399 | 550 | 867 | 544 | 368 | 777 | 4500 |
| 2026 | 1020 | 910 | 2167 | 404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4501 |
| Ever | 12076 | ||||||||||||
Daily