Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 213 |
| AS - Asia, other | 38 |
| EU - Europe | 23 |
| SA - South America | 23 |
| AF - Africa | 9 |
| OC - Oceania | 5 |
| Unknown | 1 |
| Total | 312 |
| Country | # |
|---|---|
| US - United States of America | 210 |
| BR - Brazil | 20 |
| SG - Singapore | 13 |
| VN - Vietnam | 8 |
| CN - China | 6 |
| AU - Australia | 5 |
| PT - Portugal | 5 |
| CI - Cote d'Ivoire | 4 |
| DE - Germany | 4 |
| CA - Canada | 3 |
| other - Other Country | 34 |
| Total | 312 |
| City | # |
|---|---|
| Hanover | 12 |
| Singapore | 8 |
| Ho Chi Minh City | 4 |
| Shanghai | 3 |
| Adelaide | 2 |
| Boardman | 2 |
| Brisbane | 2 |
| Campinas | 2 |
| Columbus | 2 |
| Dublin | 2 |
| other | 273 |
| Total | 312 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
| 2024 | 0 | 0 | 1 | 1 | 1 | 8 | 4 | 3 | 16 | 11 | 5 | 15 | 65 |
| 2025 | 8 | 1 | 4 | 9 | 2 | 2 | 17 | 36 | 153 | 8 | 0 | 0 | 240 |
| Ever | 312 | ||||||||||||
Daily