Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 280 |
| AS - Asia, other | 190 |
| EU - Europe | 82 |
| SA - South America | 57 |
| AF - Africa | 23 |
| OC - Oceania | 14 |
| Total | 646 |
| Country | # |
|---|---|
| US - United States of America | 268 |
| CN - China | 67 |
| SG - Singapore | 57 |
| BR - Brazil | 40 |
| FR - France | 24 |
| VN - Vietnam | 20 |
| IN - India | 19 |
| DE - Germany | 14 |
| AU - Australia | 13 |
| GB - United Kingdom | 10 |
| other - Other Country | 114 |
| Total | 646 |
| City | # |
|---|---|
| San Jose | 52 |
| St Louis | 40 |
| Singapore | 36 |
| Hanover | 11 |
| Ashburn | 9 |
| Amsterdam | 7 |
| Beijing | 6 |
| Shanghai | 6 |
| São Paulo | 6 |
| Brisbane | 5 |
| other | 412 |
| Total | 590 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 0 | 7 | 2 | 1 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 24 |
| 2024 | 0 | 0 | 1 | 2 | 4 | 11 | 1 | 6 | 45 | 14 | 9 | 37 | 130 |
| 2025 | 9 | 24 | 17 | 18 | 4 | 10 | 21 | 27 | 41 | 16 | 37 | 32 | 256 |
| 2026 | 11 | 33 | 102 | 83 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 |
| Ever | 646 | ||||||||||||
Daily