Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 5774 |
| AS - Asia, other | 5113 |
| SA - South America | 2442 |
| EU - Europe | 1627 |
| AF - Africa | 823 |
| OC - Oceania | 511 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 276 |
| Total | 16567 |
| Country | # |
|---|---|
| US - United States of America | 5514 |
| SG - Singapore | 2190 |
| BR - Brazil | 2049 |
| CN - China | 920 |
| VN - Vietnam | 702 |
| AU - Australia | 502 |
| DE - Germany | 471 |
| ZW - Zimbabwe | 418 |
| IN - India | 416 |
| FR - France | 256 |
| other - Other Country | 3083 |
| Total | 16521 |
| City | # |
|---|---|
| Singapore | 1636 |
| Hanover | 568 |
| Harare | 360 |
| Santa Clara | 318 |
| Ho Chi Minh City | 264 |
| Central | 217 |
| Shanghai | 213 |
| Ashburn | 185 |
| Beijing | 184 |
| São Paulo | 183 |
| other | 9147 |
| Total | 13275 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 23 | 59 |
| 2023 | 13 | 34 | 116 | 45 | 81 | 46 | 35 | 25 | 86 | 240 | 25 | 0 | 746 |
| 2024 | 0 | 0 | 105 | 118 | 141 | 814 | 148 | 532 | 2427 | 687 | 331 | 1410 | 6713 |
| 2025 | 235 | 730 | 346 | 1049 | 94 | 387 | 872 | 1902 | 2091 | 1272 | 71 | 0 | 9049 |
| Ever | 16567 | ||||||||||||
Daily