Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 7135 |
| AS - Asia, other | 6031 |
| SA - South America | 2682 |
| EU - Europe | 2093 |
| AF - Africa | 874 |
| OC - Oceania | 641 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 281 |
| Total | 19738 |
| Country | # |
|---|---|
| US - United States of America | 6828 |
| SG - Singapore | 2241 |
| BR - Brazil | 2214 |
| CN - China | 1480 |
| VN - Vietnam | 826 |
| AU - Australia | 632 |
| DE - Germany | 511 |
| IN - India | 444 |
| ZW - Zimbabwe | 425 |
| FR - France | 317 |
| other - Other Country | 3763 |
| Total | 19681 |
| City | # |
|---|---|
| Singapore | 1662 |
| Hanover | 568 |
| Harare | 364 |
| Santa Clara | 325 |
| Ho Chi Minh City | 309 |
| Reston | 257 |
| Central | 252 |
| Ashburn | 231 |
| Beijing | 220 |
| Los Angeles | 220 |
| other | 11529 |
| Total | 15937 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 23 | 59 |
| 2023 | 13 | 34 | 116 | 45 | 81 | 46 | 35 | 25 | 86 | 240 | 25 | 0 | 746 |
| 2024 | 0 | 0 | 105 | 118 | 141 | 814 | 148 | 532 | 2427 | 687 | 331 | 1410 | 6713 |
| 2025 | 235 | 730 | 346 | 1049 | 94 | 387 | 872 | 1902 | 2091 | 1272 | 1070 | 1415 | 11463 |
| 2026 | 702 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 757 |
| Ever | 19738 | ||||||||||||
Daily