Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 12622 |
| AS - Asia, other | 7602 |
| EU - Europe | 2870 |
| SA - South America | 2784 |
| AF - Africa | 968 |
| OC - Oceania | 687 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 295 |
| Total | 27829 |
| Country | # |
|---|---|
| US - United States of America | 12292 |
| CN - China | 2568 |
| SG - Singapore | 2287 |
| BR - Brazil | 2268 |
| VN - Vietnam | 1000 |
| FR - France | 929 |
| AU - Australia | 674 |
| DE - Germany | 525 |
| IN - India | 476 |
| ZW - Zimbabwe | 474 |
| other - Other Country | 4266 |
| Total | 27759 |
| City | # |
|---|---|
| San Jose | 3008 |
| Singapore | 1690 |
| Hanover | 568 |
| Harare | 412 |
| Central | 365 |
| Ho Chi Minh City | 351 |
| Santa Clara | 335 |
| Ashburn | 264 |
| Reston | 257 |
| Beijing | 247 |
| other | 16184 |
| Total | 23681 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 23 | 59 |
| 2023 | 13 | 34 | 116 | 45 | 81 | 46 | 35 | 25 | 86 | 240 | 25 | 0 | 746 |
| 2024 | 0 | 0 | 105 | 118 | 141 | 814 | 148 | 532 | 2427 | 687 | 331 | 1410 | 6713 |
| 2025 | 235 | 730 | 346 | 1049 | 94 | 387 | 872 | 1902 | 2091 | 1272 | 1070 | 1415 | 11463 |
| 2026 | 702 | 1737 | 6309 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8848 |
| Ever | 27829 | ||||||||||||
Daily