Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 13562 |
| AS - Asia, other | 11319 |
| EU - Europe | 3448 |
| SA - South America | 3146 |
| AF - Africa | 1114 |
| OC - Oceania | 756 |
| Unknown Continent - Not applicable | 2 |
| Unknown | 406 |
| Total | 33753 |
| Country | # |
|---|---|
| US - United States of America | 13086 |
| CN - China | 4484 |
| BR - Brazil | 2483 |
| SG - Singapore | 2420 |
| VN - Vietnam | 1903 |
| FR - France | 977 |
| AU - Australia | 739 |
| DE - Germany | 586 |
| IN - India | 553 |
| ZW - Zimbabwe | 487 |
| other - Other Country | 5925 |
| Total | 33643 |
| City | # |
|---|---|
| San Jose | 3023 |
| Singapore | 1803 |
| Ho Chi Minh City | 584 |
| Hanover | 568 |
| Harare | 425 |
| Hanoi | 409 |
| Central | 397 |
| Santa Clara | 355 |
| Ashburn | 311 |
| Beijing | 308 |
| other | 19928 |
| Total | 28111 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 23 | 59 |
| 2023 | 13 | 34 | 116 | 45 | 81 | 46 | 35 | 25 | 86 | 240 | 25 | 0 | 746 |
| 2024 | 0 | 0 | 105 | 118 | 141 | 814 | 148 | 532 | 2427 | 687 | 331 | 1410 | 6713 |
| 2025 | 235 | 730 | 346 | 1049 | 94 | 387 | 872 | 1902 | 2091 | 1272 | 1070 | 1415 | 11463 |
| 2026 | 702 | 1737 | 6309 | 2347 | 3677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14772 |
| Ever | 33753 | ||||||||||||
Daily