Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 6646 |
| AS - Asia, other | 5505 |
| SA - South America | 2571 |
| EU - Europe | 1808 |
| AF - Africa | 843 |
| OC - Oceania | 549 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 276 |
| Total | 18199 |
| Country | # |
|---|---|
| US - United States of America | 6369 |
| SG - Singapore | 2206 |
| BR - Brazil | 2149 |
| CN - China | 1139 |
| VN - Vietnam | 796 |
| AU - Australia | 540 |
| DE - Germany | 482 |
| ZW - Zimbabwe | 424 |
| IN - India | 421 |
| FR - France | 278 |
| other - Other Country | 3341 |
| Total | 18145 |
| City | # |
|---|---|
| Singapore | 1643 |
| Hanover | 568 |
| Harare | 364 |
| Santa Clara | 320 |
| Ho Chi Minh City | 299 |
| Reston | 257 |
| Central | 234 |
| Shanghai | 214 |
| Beijing | 212 |
| Ashburn | 208 |
| other | 10353 |
| Total | 14672 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 23 | 59 |
| 2023 | 13 | 34 | 116 | 45 | 81 | 46 | 35 | 25 | 86 | 240 | 25 | 0 | 746 |
| 2024 | 0 | 0 | 105 | 118 | 141 | 814 | 148 | 532 | 2427 | 687 | 331 | 1410 | 6713 |
| 2025 | 235 | 730 | 346 | 1049 | 94 | 387 | 872 | 1902 | 2091 | 1272 | 1070 | 633 | 10681 |
| Ever | 18199 | ||||||||||||
Daily