Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 1841 |
| AS - Asia, other | 1498 |
| SA - South America | 707 |
| EU - Europe | 459 |
| AF - Africa | 338 |
| OC - Oceania | 131 |
| Unknown | 113 |
| Total | 5087 |
| Country | # |
|---|---|
| US - United States of America | 1742 |
| BR - Brazil | 577 |
| SG - Singapore | 550 |
| CN - China | 306 |
| ZW - Zimbabwe | 204 |
| VN - Vietnam | 168 |
| AU - Australia | 130 |
| HK - Hong Kong | 120 |
| IN - India | 119 |
| FR - France | 96 |
| other - Other Country | 1072 |
| Total | 5084 |
| City | # |
|---|---|
| Singapore | 384 |
| Hanover | 216 |
| Harare | 157 |
| Central | 108 |
| Ashburn | 72 |
| Boardman | 69 |
| Ho Chi Minh City | 62 |
| Shanghai | 60 |
| Santa Clara | 56 |
| Los Angeles | 49 |
| other | 2838 |
| Total | 4071 |
| Most viewed items | # |
|---|---|
| ID: aa7483bb-3046-4356-aefc-7ed204b93792 - Unlocking the potential of synthetic biology for improving livelihoods in sub-Saharan Africa | 177 |
| Total | 177 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 28 | 38 |
| 2023 | 6 | 8 | 58 | 20 | 49 | 11 | 10 | 2 | 6 | 91 | 2 | 0 | 263 |
| 2024 | 0 | 2 | 48 | 40 | 70 | 195 | 68 | 114 | 473 | 149 | 118 | 410 | 1687 |
| 2025 | 216 | 120 | 176 | 261 | 30 | 132 | 397 | 468 | 605 | 343 | 274 | 77 | 3099 |
| Ever | 5087 | ||||||||||||
Daily