Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 165 |
| EU - Europe | 29 |
| AS - Asia, other | 18 |
| SA - South America | 8 |
| AF - Africa | 3 |
| OC - Oceania | 2 |
| Unknown | 1 |
| Total | 226 |
| Country | # |
|---|---|
| US - United States of America | 165 |
| BR - Brazil | 5 |
| DE - Germany | 5 |
| SG - Singapore | 5 |
| NL - Netherlands | 4 |
| PT - Portugal | 4 |
| CN - China | 3 |
| HK - Hong Kong | 3 |
| IE - Ireland | 3 |
| AU - Australia | 2 |
| other - Other Country | 27 |
| Total | 226 |
| City | # |
|---|---|
| Amsterdam | 4 |
| Boardman | 4 |
| Singapore | 4 |
| Central | 3 |
| Columbus | 2 |
| Dublin | 2 |
| Hanover | 2 |
| Punta Arenas | 2 |
| Shanghai | 2 |
| Sydney | 2 |
| other | 199 |
| Total | 226 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| 2024 | 0 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 8 | 3 | 3 | 4 | 30 |
| 2025 | 1 | 0 | 7 | 6 | 2 | 2 | 21 | 12 | 134 | 3 | 0 | 0 | 188 |
| Ever | 226 | ||||||||||||
Daily